Year of Establishment – 1965
Strength
- Economics and Business Lab Equipped with Computer, Printer and Wi-Fi Connectivity.
- The department also has Software SPSS.
- Qualified, Research-Oriented and Dedicated Faculty.
- Organization of seminars and workshops on research methodology, SPSS and SAM.
- Meritorious Students.
- Completion of two minor Projects.
- Support System of the college.
Teaching Faculty
| Name | Dr. Kanwaljit Singh |
| Designation | Assistant Professor |
| Qualification | M.A, M.Phil, Ph.D, UGC(NET) |
| Experience | 18 years |
| Area of Research/Interest | Industrial Finance |
| Publication | 18 |
| Book | 01 |
| Project | Completed one Minor Research Project |
| Email-ID | kanwal_doc2002@yahoo.co.in |
| Name | Ms. Ankita |
| Designation | Assistant Professor |
| Qualification | M.A., B. Ed., UGC(NET) |
| Experience | 7years |
| Area of Research/Interest | Indian Economy, Agricultural Economics |
| Publication | |
| Email-ID | prasher.ankita@gmail.com |